BlackBerry Bold 9790
Harga Baru: Rp 4.275.000,00
Harga Bekas: Rp 3.500.000,00
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) - QWERTY keyboard - Optical trackpad | |
DIMENSI | Ukuran/Berat | 110 x 60 x 11.4 mm / 107 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage, 768 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash - Geo |
Sekunder | Tidak | |
Video Record | Ya, VGA | |
BATERAI | Tipe | Standard battery, Li-Ion (JM-1) |
Standby | Up to 432 h (2G) / Up to 408 h (3G) | |
Talk Time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | Marvel Tavor MG1 1 GHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | No - NFC support (carrier-dependent) - SNS applications - Document viewer - Organizer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.264/H.263/WMV player | |
MP3 Player | - MP3/WMA/WAV/eAAC+/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment