BlackBerry Bold 9900
Harga Baru: Rp 5.675.000,00
Harga Bekas: Rp 4.850.000,00
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT QWERTY capacitive touchscreen, 16M colors |
Ukuran | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate | |
DIMENSI | Ukuran/Berat | 115 x 66 x 10.5 mm / 130 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8GB storage, 768 MB RAM |
Eksternal | Slot microSD, up to 32GB | |
DATA | 3G | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592x1944 pixels - LED flash, Geo-tagging, f |
Sekunder | Tidak | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Ion 1230 mAh |
Standby | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz QC 8655 processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support, BlackBerry Maps | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Ya, MIDP 2.1 - BlackBerry maps - Digital compass - Document viewer - Organizer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/WMV/H.263/H.264 player | |
MP3 Player | - MP3/eAAC+/WMA player | |
Audio Record | Ys | |
TV | Tidak |
0 comments:
Post a Comment