GENERAL |
Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR |
Tipe | SC-LCD capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 6.3 inches (~233 ppi pixel density)Multitouch, TouchWiz UI |
DIMENSI |
Tipe | 167.6 x 88 x 8 mm / 199 g |
AUDIO |
Fitur | Vibration; MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya |
MEMORY |
Internal | 16 GB, 1,5 GB RAM |
Eksternal | microSD, up to 64 GB |
DATA |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Ya, v4.0 with A2DP, LE |
Infrared | Ya |
USB/Port | Ya, microUSB v2.0 (MHL), USB On-the-go, USB Host |
KAMERA |
Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, HDR, panorama |
Sekunder | Ya, 1.9 MP |
Video Record | Ya, 1080p@30fps, stereo sound rec |
BATERAI |
Tipe | Li-Ion 3200 mAh battery |
Stanby | Up to 420 h |
Talk Time | Up to 17 h (2G) / Up to 10 h (3G) |
FITUR |
OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Qualcomm Snapdragon 400CPU Dual-core 1.7 GHz KraitGPU Adreno 305Sensors Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
GPS | Ya, with A-GPS support and GLONASS |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Java | Ya, via Java MIDP emulator, Fitur tambahan: - SNS integration- Active noise cancellation with dedicated mic- TV-out (via MHL A/V link)- Organizer- Image/video editor- Document viewer- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa- Voice memo/dial- Predictive text input |
FITUR LAIN |
Multiple SIM | Tidak |
Video Player | MP4/WMV/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player |
Audio Record | Ya |
TV | Tidak |
0 comments:
Post a Comment