Samsung Galaxy Note
Harga Samsung Galaxy Note Bekas : Rp. 5.850.000
GENERAL | |
Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | |
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
DIMENSI | |
Tipe | 146.9 x 83 x 9.7 mm / 178 g |
AUDIO | |
Fitur | Vibration; MP3, WAV ringtones |
Jack | 3,5mm Jack Audio |
Speakerphone | Ya |
MEMORY | |
Internal | 16GB GB storage, 1 GB RAM |
Eksternal | microSD, up to 32GB, 2 GB included |
DATA | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
EDGE | Class 12 |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Ya, v3.0+HS |
Infrared | Tidak |
USB/Port | Ya, v2.0 microUSB (MHL), USB On-the-go |
KAMERA | |
Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo |
Sekunder | 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo |
Video Record | Ya, 1080p@24~30fps |
BATERAI | |
Tipe | Standard battery, Li-Ion 2500 mAh |
Stanby | - |
Talk Time | - |
FITUR | |
OS | Android OS, v2.3 (Gingerbread) |
CPU | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset |
Browser | HTML |
GPS | Ya, with A-GPS support and GLONASS, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Java | Yes, via Java MIDP emulator Fitur Lain - S Pen stylus - NFC connectivity (optional) - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) - Samsung ChatON - Barometer sensor |
FITUR LAIN | |
Multiple SIM | Tidak |
Video Player | - MP4/DivX/XviD/WMV/H.264/H.263 player |
MP3 Player | - MP3/WAV/eAAC+/AC3/FLAC player |
Audio Record | Ya |
TV | Tidak |
0 comments:
Post a Comment