GENERAL |
Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR |
Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density), multi-touch, Samsung TouchWiz UI |
DIMENSI |
Tipe | 262 x 180 x 8.9 mm / 600 g |
AUDIO |
Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio |
Speakerphone | Ya |
MEMORY |
Internal | 16 GB storage, 2 GB RAM |
Eksternal | Slot Micro SD card up to 32GB |
DATA |
3G | HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps |
EDGE | Class 12 |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP |
Infrared | Tidak |
USB/Port | microUSB (MHL) v2.0, USB Host support |
KAMERA |
Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash, geotagging |
Sekunder | 5 MP, 2592?1944 pixels, autofocus, LED flash, geotagging |
Video Record | Ya, 720p@30fps |
BATERAI |
Tipe | Standard battery, Li-Ion 7000 mAh |
Stanby | |
Talk Time | |
FITUR |
OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Exynos 4412, CPU Quad-core 1.4 GHz, GPU Mali-400MP |
Browser | HTML, Adobe Flash |
GPS | Ya, A-GPS |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | Java via Java MIDP emulator, Touch-sensitive controls, sensor Accelerometer, gyro, compass, SNS integration, TV-out (via MHL A/V link), Organizer, Image/video editor, Adobe Photoshop Touch app, Document editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial, Predictive text input (Swype) |
FITUR LAIN |
Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+ player |
Audio Record | Ya |
TV | Tidak |
0 comments:
Post a Comment