LG Optimus L7 P700

Harga Bekas: -
| GENERAL | |
| Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
| LAYAR | |
| Tipe | IPS LCD, capacitive touchscreen, 16M colors, multitouch Corning Gorilla Glass |
| Ukuran | 480 x 800 piksel, 4.3 inchi (~217 ppi pixel density) |
| DIMENSI | |
| Tipe | 125.5 x 67 x 8.7 mm / 122 g |
| AUDIO | |
| Fitur | Vibration, MP3 ringtones |
| Jack | 3.5mm jack audio |
| Speakerphone | Ya, Dolby mobile sound enhancement |
| MEMORY | |
| Internal | 4 GB storage (2.4 GB user available), 512 MB RAM |
| Eksternal | microSD, up to 32 GB |
| DATA | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Class 12 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
| Bluetooth | v3.0 with A2DP |
| Infrared | Tidak |
| USB/Port | v2.0 microUSB |
| KAMERA | |
| Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, |
| Sekunder | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, |
| Video Record | VGA@30fps |
| BATERAI | |
| Tipe | Standard battery, Li-Ion 1700 mAh |
| Stanby | - |
| Talk Time | - |
| FITUR | |
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| CPU | Qualcomm MSM7227A Snapdragon, 1 GHz Cortex-A5, GPU Adreno 200 |
| Browser | HTML5, Adobe Flash |
| GPS | Ya, A-GPS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | via Java MIDP emulator, Fitur tambahan: SNS integration, HDMI port, Active noise cancellation with dedicated mic, DivX/Xvid/MP4/H.264/H.263/WMV player, MP3/WAV/WMA/eAAC+ player, Document editor, Organizer, Google Search, Maps, Gmail, YouTube, Google Talk, Voice memo/dial/commands, Predictive text input |
| FITUR LAIN | |
| Multiple SIM | Tidak |
| Video Player | DivX/Xvid/MP4/H.264/H.263/WMV player |
| MP3 Player | MP3/WAV/WMA/eAAC+ player |
| Audio Record | Ya |
| TV | Tidak |
0 comments:
Post a Comment