GENERAL |
Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR |
Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density)Multitouch |
DIMENSI |
Tipe | 116 x 59.9 x 12.6 mm / 135 g |
AUDIO |
Fitur | Vibration; MP3, WAV ringtones |
Jack | 3.5mm jack audio |
Speakerphone | Ya |
MEMORY |
Internal | 220 MB storage, 256 MB RAM |
Eksternal | Slot Micro SD card up to 16GB |
DATA |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
Bluetooth | v3.0 with A2DP |
Infrared | Tidak |
USB/Port | v2.0 microUSB |
KAMERA |
Primer | 3.15 MP, 2048x1536 pixelsGeo-tagging |
Sekunder | 3.15 MP, 2048x1536 pixelsGeo-tagging |
Video Record | Ya |
BATERAI |
Tipe | Standard battery, Li-Ion 1500 mAh |
Stanby | |
Talk Time | |
FITUR |
OS | Android OS, v2.3.5 (Gingerbread) |
CPU | MediaTek MT6573, 650 MHz |
Browser | HTML, Adobe Flash |
GPS | Ya, A-GPS |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RS |
Java | via Java MIDP emulator, Fitur tambahan: Radio FM, Dual SIMSNS integration- Organizer- Image/video editor- Document viewer- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Voice memo/dial- Predictive text input |
FITUR LAIN |
Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263/WMV player |
MP3 Player | MP3/WAV/eAAC+ player |
Audio Record | Ya |
TV | Tidak |
0 comments:
Post a Comment