BlackBerry Bold Touch 9930
Harga Bekas: -
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 2G CDMA 800 / 1900 3G HSDPA 900 / 2100 3G CDMA2000 1xEV-DO |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate | |
DIMENSI | Ukuran/Berat | 115 x 66 x 10.5 mm / 130 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8GB storage, 768 MB RAM |
Eksternal | MicroSD, up to 32GB | |
DATA | 3G | Rev.A, up to 3.1 Mbps, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, LED flash - Geo-tagging, f |
Sekunder | Tidak | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Ion 1230 mAh |
Standby | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk Time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz QC 8655 processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support, BlackBerry Maps | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Tidak - - NFC support - BlackBerry maps - Digital compass - Document viewer - Organizer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | GSM - CDMA |
Video Player | - MP4/WMV/H.263/H.264 player | |
MP3 Player | - MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment